Assessor’s Parcel Number | 270250029 |
Last Modified | August 10th at 8:53am |
Listing Status | Active |
Price Per Sq. Ft. | $234.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $350.00 |
Appliances | Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Living Room |
Floorspace | 4,225 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.35 |
Fence | Wood |
Lot Size | 15,246 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Slab |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Lake Mathews Elementary School Public - K-6 |
|
0.3 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bruce Ko at Bruce Ko Realtor.