Assessor’s Parcel Number | 270280018 |
Days on Market | 7 |
Last Modified | November 19th at 8:16am |
Listing Status | Pending |
Price Per Sq. Ft. | $217.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $140.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,215 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Trey Ceiling(s) |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.43 |
Lot Size | 18,731 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Lake Mathews Elementary School Public - K-6 |
|
0.3 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Craig Chastain at Exp Realty Of California Inc.