Assessor’s Parcel Number | 270250002 |
Days on Market | 6 |
Last Modified | December 22nd at 9:30pm |
Listing Status | Pending |
Price Per Sq. Ft. | $187.60 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $140.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,598 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.23 |
Fence | Wood |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Patio |
Pool Features | Association |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Lake Mathews Elementary School Public - K-6 |
|
0.3 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Birlea at All Star Realty.